These are open email records with permission when I asked to
GNUBG Mailing List.
Join with Bug-gunbg Mailing List
| GNU MAIL | [SEARCH] [HOME] | ||
|
07/07 (Sun) 22:09 (no.10) | ||
Mirori: | |||
| 07/07 (Sun) 22:10 (no.11) | |||
On Mon, Jun 17, 2002 at 02:39:55PM +0200, リystein O Johansen wrote > > Joern: > > Export in plain text is on the TODO list, and as リystein > > indicate, it should be very trivial to implement it. > > It was so trivial that Joern fixed this in the weekend. As > far as I can see he has done a good job, and new windows > builds, with this feature, are available at my site. I didn't test it very thoroughly, so please report any errors you may find. Joern | |||
|
07/07 (Sun) 22:08 (no.9) | ||
On Sun, Jun 16, 2002 at 04:10:50PM -0700, Mirori wrote | |||
|
07/07 (Sun) 22:02 (no.5) | ||
> I don't think there is any export in plain ascii text yet, however I | |||
| 07/07 (Sun) 22:04 (no.6) | |||
On Mon, Jun 10, 2002 at 01:42:36PM +0200, リystein O Johansen wrote > > > Thank you for your replying. > > May I ask you another question? > > > > I am trying "Export Settings". > > I only want to see "verybad" moves and cubes, but GNU > > shows me all moves. Can I set it only "verybad" moves > > and cubes? > > > > Thank you, > > Mirori FIBS player. > > I think Jrn may be able to answer this question better than me. If you have a recent snapshort (that is, dated Jun 2 or later) you can go to Settings->Export. In the "output moves" and "output cube decisions" section you can de-select, e.g., "Show unmarked moves". Joern | |||
| 07/09 (Tue) 06:05 (no.7) | |||
On Tue, Jun 11, 2002 at 11:13:44AM -0700, Mirori wrote > >> > I am trying "Export Settings". > >> > I only want to see "verybad" moves and cubes, but GNU > >> > shows me all moves. Can I set it only "verybad" moves > >> > and cubes? > >> > > >> > Thank you, > >> > Mirori FIBS player. > >> > >> I think J??n may be able to answer this question better than me. > > > >If you have a recent snapshort (that is, dated Jun 2 or later) you can > >go to Settings->Export. In the "output moves" and "output cube > >decisions" section you can de-select, e.g., "Show unmarked moves". > > > >J??n > > > Thank you for answering to me. > I tried it, but still it showed all moves. > What is wrong? What are your export settings now (you can send me screen dump of the Export Settings dialog)? Can you include the match as well? Joern | |||
| 07/09 (Tue) 06:05 (no.8) | |||
Hi, On Wed, Jun 12, 2002 at 12:30:03PM -0700, Mirori wrote > I send jpg file for my export setting dialog. Thanks, are you running linux? > I set and save "save settings" in the Settings menu. > But export files still shows all moves. After some analysis I found that the html export will always show all moves, only the output of the /analysis/ is controlled by the "output moves" and "output cube" export settings. I'm not sure if this is the behaviour we want? Any comments from the mailing list members? > Once I close program, then when open program again, > Export settings backs default inspite of I set "save settings" before > close program. > Is it something wrong? Yes, you've found a bug :-) It should be fixed now. Can you mail me your full name if you wish to be listed in the credits? Joern | |||
| Mirori says... | 07/09 (Tue) 11:06 (no.22) | ||
22.jpg 0kb
I'm glad a lot:)
| |||
|
07/09 (Tue) 11:07 (no.3) | ||
> Thank you for your replying. | |||
| 07/07 (Sun) 22:01 (no.4) | |||
Whoops! The Scandinavian characters disappears. Jrn = Joern リystein = Oeystein If you post all the request to bug-gnubg@gnu.org, as you first did, the message will be sent to all developers, Gary, Joern, David, Joseph, me, Achim + others. Someone will definitely be able to answer your message. The last answer I sent to you was carbon copied to bug-gnubg@gnu.org, and should therefore also have reached Joern. -Oeystein ;-) | |||
|
07/07 (Sun) 21:58 (no.2) | ||
Mirori <resume@24i.net> wrote: > Thank you for your information. > I downloaded image files and succesful to see HTML files. > > I have one more question. > I want to see analyse files by text rather than HTML. > Can GNU do it? > > It's like, > > O on roll, cube action > +-1--2--3--4--5--6--------7--8--9-10-11-12-+ > | O X O O O O | | O X | > | O X O O O O | | X | > | | | | S > | | | | n > | | | | o > | |BAR| | w > | | O | | i > | | | X | e > | X | | X | > | O X X | | X | > | O O X X X | | X X | > +24-23-22-21-20-19-------18-17-16-15-14-13-+ > Pipcount X: 146 O: 143 X-O: 1-0/5 (2) > CubeValue: 1 > > Thank you, > Mirlri FIBS player. Hi again, I don't think there is any export in plain ascii text yet, however I believe this is easily implemented since all board drawing functions for ascii is already implemented. BTW: If you want to export one single board diagram as ascii text, you can go to the 'Edit->Enter command...' window and type 'copy'. You will then get a ascii board in your windows clipboard. Oeystein | |||
|
07/07 (Sun) 21:57 (no.1) | ||
This was an answer when I asked about HTML Export's image file. 6-10-2002 | |||
| Page2 ▲ top page | [HELP] [POST] [Modify/Delete] [Admin] | ||